Frame Aperture
Aperture Dimensions (pixels x lines) Aspect
Ratio
  Full Resa 1/2 Res 1/4 Res  
 
35 mm Frame Apertures
Academy 3656 x 2664 1828 x 1332 914 x 666 1.372
Vista Vision 6144 x 4096 3072 x 2048 1536 x 1024 1.500
Cinemascope 3656 x 3112 1828 x 1556 914 x 778 1.175
Full Aperture 4096 x 3112 2048 x 1556 1024 x 778 1.316
2K_Academyb 2048 x 1492 1024 x 746 512 x 373 1.373
2K_Cinemascope 2048 x 1744 1024 x 872 512 x 436 1.174
3K_Academy 3072 x 2240 1536 x 1120 768 x 560 1.371
LP_Vista Vision 4096 x 2728 2048 x 1364 1024 x 682 1.501
16 mm Frame Aperturesc
Standard 16 mm 1712 x 1240 856 x 620 428 x 310 1.381
Super 16 mm 2048 x 1240 1024 x 620 512 x 310 1.652